Direct access to high-value building permits, general contractors, verified scopes of work, and municipal valuations. Curated weekly before public aggregators catch up.
Real records extracted directly from City of Chicago open data portal (Current Week)
| Permit # | Issue Date | Project Value ($) | Property Address | General Contractor | Scope Summary |
|---|---|---|---|---|---|
| #101080522 | 2026-09-23 | $9,965,000 | 1300 N NORTH BRANCH ST | ACCEND CONSTRUCTION LLC | Interior & exterior alterations to 2-story manufacturing building with office use. New lobby addition, MEP upgrades. |
| #101087897 | 2026-09-24 | $3,500,000 | 211 E CHICAGO AVE | POWER CONSTRUCTION COMPANY, LLC | Interior buildout of new C-Suite on 22nd floor of Lurie Children's Hospital. High-end finishes, millwork, MEP. |
| #101085778 | 2026-09-22 | $2,359,444 | 1334 W GRAND AVE | BM INTERNATIONAL BUILDERS INC | Full building permit for 4-story 9 D.U. building, 1st floor retail, 9-car garage, balconies, rooftop deck. |
| #101086901 | 2026-09-24 | $1,610,000 | 444 W LAKE ST | SKENDER CONSTRUCTION LLC | Interior alterations to 32nd & 33rd office floors for tenant Michael Best & Friedrich LLP (River Point). |
| #101085408 | 2026-09-24 | $1,487,500 | 1725 W HARRISON ST | REED CONSTRUCTION LLC | Interior alteration to clinic space on 10th floor of Rush Medical Center POB2. Exam room conversion, MEP. |
Beyond raw addresses: receive identified General Contractors, Architects of record, Property Owners, Ward numbers, and mechanical trade permits in every row.
Zero junk data. Our pipeline applies native server-side SoQL expressions to eliminate residential fence and window replacements, isolating only high-value commercial work.
Delivered weekly with formatted accounting currency numbers, auto-scaled column widths, and frozen panes for immediate CRM import or salesperson dispatch.
Ideal for commercial subcontractors, suppliers, estimators, and brokers.
Instant activation • Cancel anytime with one click